TL;DR
MiniValuator is a dedicated DCF stock valuation calculator that computes intrinsic value with sensitivity analysis. Finviz is a powerful stock screener that displays relative valuation metrics (P/E, P/B) but does not perform DCF stock valuation. Use MiniValuator for intrinsic value; use Finviz for scanning and filtering.
| Feature | MiniValuator | Finviz |
|---|---|---|
| Stock Valuation Method | DCF — absolute intrinsic value | Relative multiples (P/E, P/B, P/FCF) |
| Intrinsic Value Output | Yes — per-share intrinsic value | No — displays market multiples only |
| Sensitivity Analysis | Interactive heatmap included | Not available |
| Stock Screener | Not included | Comprehensive screener (100+ filters) |
| Valuation Accuracy | Fundamental DCF stock valuation | Relative to market, not absolute value |
| Free Tier | 50 free credits | Free with ads, Elite plan for advanced filters |
| Pricing | Credit packs from $4.99 | Free / $39.96/year Elite |
| Best Stock Valuation Use Case | Intrinsic value for a specific stock | Screening for stocks meeting criteria |
Investors who have identified a stock and want a rigorous DCF stock valuation to estimate whether it's undervalued relative to intrinsic value.
Investors who want to screen hundreds of stocks quickly using relative valuation filters before doing deeper fundamental analysis.
Run a DCF stock valuation on any US stock — free with MiniValuator.
Try MiniValuator Free